| Weight | 3 lbs | 
|---|---|
| Dimensions | 23 × 6 × 3 in | 
| Color | Bombay Blue, Chrome, Gloss Black, Gloss Clear, Sour Apple, Trans Gold, Trans Green, Trans Orange, Trans Purple, Trans Teal | 
26″ Pitchfork w/Integrated Race
Price range: $209.95 through $289.95
| LEGS | 4130 CrMo | 
| DROPOUTS | Laser Cut 3/8″ Slot | 
| STEERER TUBE | 1 Piece CNC-Machined 4130 CrMo with Intergrated Race, Extruded 6061 Steerer Tube Insert | 
| STEERER TUBE LENGTH | 172mm | 
| COMPRESSION | M24 X 1.5 Thread – 6mm Allen Slot | 
| AXLE TO CROWN HEIGHT | 395mm | 
| OFFSET | 33mm | 
| WEIGHT | 2.85 lb (1.29 kg) | 
 
			








