| LEGS | Double Butted, 4130 CrMo | 
| DROPOUTS | Laser Cut 4130 CrMo | 
| STEERER TUBE | 1 Piece CNC-Machined 4130 CrMo, Extruded 6061 Steerer Tube Insert, Requires standard bearing race included with headset | 
| STEERER TUBE LENGTH | 162mm, 203mm (26″) | 
| COMPRESSION | M10 X 1.25 Thread – 6mm Allen Slot (26″ does not include compression nut/bolt) | 
| AXLE TO CROWN HEIGHT | 290.1mm (18″) 315.5mm (20″) 340.9mm (22″) 366mm (24″) 425mm (26″) | 
| OFFSET | 33mm | 
| WEIGHT | 2.16 lb (.97 kg) 18″ 2.17 lb (.98 kg) 20″ 2.42 lb (1.09 kg) 22″ 2.52 lb (1.14 kg) 24″ 2.90 lb (1.31 kg) 26″ | 
| HEAT TREAT | 4Q Baked Post-Weld | 
 
			







