| TOP TUBE LENGTHS: | 19″, 19.5″, 20.5″, 20.75″, 21″ |
| REAR END LENGTH: | 12.8″ – 13.6″ (2.4 Max Tire) |
| HEAD TUBE ANGLE: | 75.3° |
| HEAD TUBE STYLE: | Integrated (45°/45°, 41.8mm) including Gyro Holes |
| SEAT TUBE ANGLE: | 71° |
| SEAT CLAMP: | Integrated |
| SEAT POST SIZE: | 1″ (25.4mm) |
| BB HEIGHT: | 11.6″ |
| BB STYLE: | Mid |
| STANDOVER HEIGHT: | 7.25″ |
| BRAKE MOUNTS: | Thread-On 990 (Mounts sold separately) |
| DROPOUTS: | 14mm Slot, 4Q-Baked, Integrated Chain Tensioners |
| GYRO TABS: | Removable |
| WEIGHT: | 20.5”: 4.90lbs / 2.22kgs 20.75”: 4.95lbs / 2.24kgs 21”: 5.00lbs / 2.26kgs |
| TUBESET: | Double-Butted ThermalX |
DAGGER FRAME
Price range: $409.95 through $439.95
Our ultra-responsive park frame. With a low standover and BB, 75.3° head angle and short rear end with chain tensioners, the Dagger is compact and nimble. Made in USA
| Weight | 8.3 lbs |
|---|---|
| Dimensions | 37 × 6 × 12 in |
You may also like…
-
Select options
This product has multiple variants. The options may be chosen on the product page
-
Sale!
Add to cart
-
Select options
This product has multiple variants. The options may be chosen on the product page
-
Select options
This product has multiple variants. The options may be chosen on the product page











